Modern styling and an innovative design with brand new exteriors is what you will find with these Jayco Eagle travel trailers and fifth wheels! You will have a hard time finding another travel trailer with a more storied history and a fifth wheel that covers all the bases. The long list of standard features set these units from others on the road!
The 4 Star Handling package is exclusive to all Jayco Eagle products and includes Dexter® axles with Nev-R-Adjust® brakes, Dexter shackles with wet bolt fasteners and bronze bushings to resist the wear-and-tear of towing, Goodyear Endurance® tires made in the U.S.A which features patented Durawall® technology, and the MORryde rubberized suspension system that better absorbs and isolates road shock. With three mandatory packages included, you are sure to experience a luxurious camping trip!
Jayco's dedicated construction team includes Amish craftsmen who have honed the woodworking skills to give you a durable product with these Eagle travel trailers and fifth wheels!
Jayco Eagle fifth wheel 317RLOK highlights: Fireplace Rear Living Room Kitchen ... more about Eagle 317RLOK
Sleeps | 4 |
Slides | 3 |
Length | 36 ft 5 in |
Ext Width | 8 ft |
Ext Height | 12 ft 11 in |
Int Height | 8 ft 7 in |
Interior Color | American Craftsmen, Modern Farmhouse |
Hitch Weight | 2165 lbs |
Gross Weight | 12995 lbs |
Dry Weight | 11025 lbs |
Cargo Weight | 1970 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 87 gals |
Black Water Capacity | 50 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 30000 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 10' 6" and 17' Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
Jayco Eagle fifth wheel 319MLOK highlights: Fireplace Rustic Center Bar Theater ... more about Eagle 319MLOK
Sleeps | 4 |
Slides | 3 |
Length | 36 ft 7 in |
Ext Width | 8 ft |
Ext Height | 12 ft 11 in |
Int Height | 8 ft 7 in |
Interior Color | American Craftsmen, Modern Farmhouse |
Hitch Weight | 2060 lbs |
Gross Weight | 12995 lbs |
Dry Weight | 10940 lbs |
Cargo Weight | 2055 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 87 gals |
Black Water Capacity | 50 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 30000 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 9' and 17' Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
Jayco Eagle fifth wheel 321RSTS highlights: Fireplace Kitchen Island Front ... more about Eagle 321RSTS
Sleeps | 4 |
Slides | 3 |
Length | 36 ft 6 in |
Ext Width | 8 ft |
Ext Height | 12 ft 9 in |
Int Height | 8 ft 7 in |
Interior Color | American Craftsmen, Modern Farmhouse |
Hitch Weight | 1965 lbs |
Gross Weight | 12700 lbs |
Dry Weight | 10870 lbs |
Cargo Weight | 1830 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 87 gals |
Black Water Capacity | 50 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 |
Shower Size | 60" |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 30000 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 10' 6" and 17' Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
Jayco Eagle fifth wheel 355MBQS highlights: Fireplace Two Bedrooms Kitchen ... more about Eagle 355MBQS
Sleeps | 8 |
Slides | 4 |
Length | 42 ft |
Ext Width | 8 ft |
Ext Height | 12 ft 11 in |
Int Height | 8 ft 7 in |
Interior Color | American Craftsmen, Modern Farmhouse |
Hitch Weight | 2280 lbs |
Gross Weight | 14995 lbs |
Dry Weight | 13250 lbs |
Cargo Weight | 1745 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 87 gals |
Black Water Capacity | 50 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 30000 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 10' 6" and 21' Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
Jayco Eagle fifth wheel 357MDOK highlights: Fireplace Kitchen Island Loft ... more about Eagle 357MDOK
Sleeps | 9 |
Slides | 4 |
Length | 42 ft 1 in |
Ext Width | 8 ft |
Ext Height | 12 ft 11 in |
Int Height | 8 ft 7 in |
Interior Color | American Craftsmen, Modern Farmhouse |
Hitch Weight | 2385 lbs |
Gross Weight | 14995 lbs |
Dry Weight | 13095 lbs |
Cargo Weight | 1900 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 87 gals |
Black Water Capacity | 50 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 30000 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 10' 6" and 19' Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
Jayco Eagle fifth wheel 336FBOK highlights: Fireplace Rear Living Area Bath and ... more about Eagle 336FBOK
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 39 ft 8 in |
Ext Width | 8 ft |
Ext Height | 12 ft 11 in |
Int Height | 8 ft 7 in |
Interior Color | American Craftsmen, Modern Farmhouse |
Hitch Weight | 2215 lbs |
Gross Weight | 13750 lbs |
Dry Weight | 11745 lbs |
Cargo Weight | 2005 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 87 gals |
Black Water Capacity | 87 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 30000 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 10' 6" and 20' Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
Jayco Eagle fifth wheel 347BHOK highlights: Fireplace Kitchen Island Bath and a ... more about Eagle 347BHOK
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 4 |
Length | 41 ft 1 in |
Ext Width | 8 ft 1 in |
Ext Height | 13 ft 5 in |
Int Height | 8 ft 7 in |
Interior Color | American Craftsmen, Modern Farmhouse |
Hitch Weight | 2135 lbs |
Gross Weight | 14850 lbs |
Dry Weight | 13000 lbs |
Cargo Weight | 1850 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 95.5 gals |
Black Water Capacity | 87 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 30000 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 10' 6" and 17' Electric with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Shower w/Seat |
Electrical Service | 50 amp |
Standard Features (2021)
Exterior Equipment
Interior Equipment
Customer Value Package (Mandatory)
4 Star Handling Package (Mandatory)
Luxury Package (Mandatory)
Decor
Options
See us for a complete list of features and available options.
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Jayco, Inc. was founded in 1968 by a man of strong faith and vision. The late Lloyd J. Bontrager, family man and inventor, felt he could build the world a better RV. He longed to create a company of his own, one that clearly reflected his ideals: a company where everyone would be treated as "family".
With encouragement from his wife Bertha, Lloyd started Jayco on their farm--in two chicken houses and a barn! He developed his own prototype camping trailer and a unique lifter system for fold-down campers, the basic design of which is patented and still in use today. By the end of 1968, his fledging company of 15 employees had sold 132 fold-down camping trailers.
Today, Jayco's "family" of employees has grown to nearly 1,500 people, while more than 25,000 people join our "extended family" of customers each year.
At Jayco, our mission statement is: Committed to being the most respected name in recreation vehicles. We will consistently build a high quality, high value, competitively priced product at acceptable margins, treat every situation with the highest level of integrity in a timely manner, and continually work to reduce total cost to achieve acceptable returns.