It's time that you discover what has made the Jayco Jay Flight travel trailer the best-selling RV in America for fifteen years and counting! As America's #1 choice, the Jay Flight has stood the test of time and has proven itself worthy of the title.
The legendary Jay Flight comes in a variety of floorplans so that you can choose one that best suits your family's needs, and some of those models come with bunk beds, exceptional sleeping quarters, a kitchen island, preparations for a washer/dryer, an outdoor kitchen, or lounge chairs. The Jay Flight comes with two mandatory packages that include a wide range of features, like Goodyear Endurance tires, JaySMART LED lighting, stainless steel appliances, a Serta mattress, and an outside shower.
The Jayco Jay Flight travel trailer is the very best, and you can come see for yourself how true that is!
Jayco Jay Flight travel trailer 24RBS highlights: Rear Bathroom U-Shaped Dinette ... more about Jay Flight 24RBS
Sleeps | 6 |
Slides | 1 |
Length | 28 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 645 lbs |
Gross Weight | 7500 lbs |
Dry Weight | 5560 lbs |
Cargo Weight | 1940 lbs |
Fresh Water Capacity | 76 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 15' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 28BHS highlights: Double-Size Bunks Dual Entry ... more about Jay Flight 28BHS
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 830 lbs |
Gross Weight | 8850 lbs |
Dry Weight | 6765 lbs |
Cargo Weight | 2085 lbs |
Fresh Water Capacity | 76 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 25000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 32BHDS highlights: Dual Entry Private Bunkhouse ... more about Jay Flight 32BHDS
Sleeps | 9 |
Slides | 2 |
Length | 36 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 920 lbs |
Gross Weight | 10250 lbs |
Dry Weight | 8070 lbs |
Cargo Weight | 2180 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 41 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 33RBTS highlights: Spacious Kitchen Private ... more about Jay Flight 33RBTS
Sleeps | 9 |
Slides | 3 |
Length | 37 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 1045 lbs |
Gross Weight | 10950 lbs |
Dry Weight | 8750 lbs |
Cargo Weight | 2200 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 71.5 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 34RSBS highlights: Theater Seating Jackknife ... more about Jay Flight 34RSBS
Sleeps | 5 |
Slides | 3 |
Length | 37 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 4 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 1290 lbs |
Gross Weight | 11250 lbs |
Dry Weight | 9000 lbs |
Cargo Weight | 2250 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 71.5 gals |
Black Water Capacity | 39 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 14' Power with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 28BHBE highlights: Dual Entry Double-Size Bunks ... more about Jay Flight 28BHBE
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 680 lbs |
Gross Weight | 9250 lbs |
Dry Weight | 6640 lbs |
Cargo Weight | 2610 lbs |
Fresh Water Capacity | 76 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 28RLS highlights: Dual Entry Push-Back Reclining ... more about Jay Flight 28RLS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 32 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 785 lbs |
Gross Weight | 8800 lbs |
Dry Weight | 6535 lbs |
Cargo Weight | 2265 lbs |
Fresh Water Capacity | 76 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 25000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 29RKS highlights: Rear Kitchen Master Suite ... more about Jay Flight 29RKS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 820 lbs |
Gross Weight | 9500 lbs |
Dry Weight | 6750 lbs |
Cargo Weight | 2750 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 31MLS highlights: Opposing Slides Master Suite ... more about Jay Flight 31MLS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 2 |
Length | 35 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 1095 lbs |
Gross Weight | 10250 lbs |
Dry Weight | 7975 lbs |
Cargo Weight | 2275 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 32TSBH highlights: Large Bunkhouse Private ... more about Jay Flight 32TSBH
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 3 |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 765 lbs |
Gross Weight | 10950 lbs |
Dry Weight | 8615 lbs |
Cargo Weight | 2335 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 41 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 34RLOK highlights: Opposing Slides Master Suite ... more about Jay Flight 34RLOK
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 3 |
Length | 37 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 1220 lbs |
Gross Weight | 11350 lbs |
Dry Weight | 9165 lbs |
Cargo Weight | 2185 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 14' Power with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 38BHDS highlights: Private Bunkhouse Patio Door ... more about Jay Flight 38BHDS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 40 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 1135 lbs |
Gross Weight | 10950 lbs |
Dry Weight | 8440 lbs |
Cargo Weight | 2510 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 18 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 10 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 19' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 38FDDS highlights: Front Living Area Patio Door ... more about Jay Flight 38FDDS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 2 |
Length | 40 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 1060 lbs |
Gross Weight | 10950 lbs |
Dry Weight | 8330 lbs |
Cargo Weight | 2620 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 18 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 10 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 19' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Standard Features (2021)
Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory)
Elite Package (Mandatory)
Decor
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Jayco, Inc. was founded in 1968 by a man of strong faith and vision. The late Lloyd J. Bontrager, family man and inventor, felt he could build the world a better RV. He longed to create a company of his own, one that clearly reflected his ideals: a company where everyone would be treated as "family".
With encouragement from his wife Bertha, Lloyd started Jayco on their farm--in two chicken houses and a barn! He developed his own prototype camping trailer and a unique lifter system for fold-down campers, the basic design of which is patented and still in use today. By the end of 1968, his fledging company of 15 employees had sold 132 fold-down camping trailers.
Today, Jayco's "family" of employees has grown to nearly 1,500 people, while more than 25,000 people join our "extended family" of customers each year.
At Jayco, our mission statement is: Committed to being the most respected name in recreation vehicles. We will consistently build a high quality, high value, competitively priced product at acceptable margins, treat every situation with the highest level of integrity in a timely manner, and continually work to reduce total cost to achieve acceptable returns.