These lightweight Shasta travel trailers and toy haulers by Shasta RV are built at an affordable price point with a wide variety of models that are packed with convenience and value! They are designed for a couple or a family to get away for some well-deserved rest and fun in the outdoors. Their aerodynamic radius front profile and 8' exterior width makes them easy to tow!
The interiors are bright and cheery with modern woodgrain cabinetry, residential styling countertops, and a large stainless steel refrigerator to store all of your delicious foods. The USB charging stations and blackout shades in the bedroom help you re-charge while your electronics do too. They are constructed with a Diflex II TPO roof material, a cambered steel I-beam frame, and R-7 insulation in all walls, floor, and roof so you can be sure to have years of use!
You will find a rich heritage with the Shasta travel trailers and toy haulers by Shasta RV!
Shasta RVs Shasta travel trailer 18BH highlights: Bunk Beds Front Bed 24" x 40" ... more about Shasta 18BH
Sleeps | 5 |
Length | 22 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 350 lbs |
Gross Weight | 5050 lbs |
Dry Weight | 3229 lbs |
Cargo Weight | 1821 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with LED Light |
Axle Count | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 20RB highlights: Front Bed Sofa Rear Corner ... more about Shasta 20RB
Sleeps | 3 |
Slides | 1 |
Length | 23 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 455 lbs |
Gross Weight | 6350 lbs |
Dry Weight | 4417 lbs |
Cargo Weight | 1933 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 26DB highlights: Bunk Beds Dual Entry Doors ... more about Shasta 26DB
Sleeps | 9 |
Slides | 1 |
Length | 31 ft |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 580 lbs |
Gross Weight | 6950 lbs |
Dry Weight | 5318 lbs |
Cargo Weight | 1632 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 30QB highlights: Rear Private Bunkhouse Front ... more about Shasta 30QB
Sleeps | 9 |
Slides | 1 |
Length | 35 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 780 lbs |
Gross Weight | 7750 lbs |
Dry Weight | 6126 lbs |
Cargo Weight | 1624 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 25000 btu |
Number Of Bunks | 4 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 17' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 31OK highlights: Rear Private Bunkhouse Front ... more about Shasta 31OK
Sleeps | 9 |
Slides | 1 |
Length | 35 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 700 lbs |
Gross Weight | 7750 lbs |
Dry Weight | 6203 lbs |
Cargo Weight | 1547 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 25000 btu |
Number Of Bunks | 3 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 17' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 18FQ highlights: Front Bed Booth Dinette 24" x ... more about Shasta 18FQ
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 22 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 325 lbs |
Gross Weight | 5050 lbs |
Dry Weight | 3254 lbs |
Cargo Weight | 1796 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with LED Light |
Axle Count | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 21CK highlights: Booth Dinette Front Bed Media ... more about Shasta 21CK
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 25 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 500 lbs |
Gross Weight | 5750 lbs |
Dry Weight | 3928 lbs |
Cargo Weight | 1822 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 21RB highlights: Front Bed Full Rear Bathroom ... more about Shasta 21RB
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 24 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 460 lbs |
Gross Weight | 6350 lbs |
Dry Weight | 4558 lbs |
Cargo Weight | 1792 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Available Beds | Murphy |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 24BH highlights: Murphy Bed Bunk Beds ... more about Shasta 24BH
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Length | 26 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 540 lbs |
Gross Weight | 6250 lbs |
Dry Weight | 4414 lbs |
Cargo Weight | 1836 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Number Of Bunks | 2 |
Available Beds | Murphy |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 25RB highlights: Private Bedroom Pass-Through ... more about Shasta 25RB
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 29 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 580 lbs |
Gross Weight | 6750 lbs |
Dry Weight | 5238 lbs |
Cargo Weight | 1512 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 25RK highlights: Dual Entry Doors Front Private ... more about Shasta 25RK
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 605 lbs |
Gross Weight | 7000 lbs |
Dry Weight | 5118 lbs |
Cargo Weight | 1882 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 72 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 25RS highlights: Front Private Bedroom Bunk ... more about Shasta 25RS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 29 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 690 lbs |
Gross Weight | 6750 lbs |
Dry Weight | 4928 lbs |
Cargo Weight | 1822 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 72 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 26BH highlights: Bunk Beds Sofa Rear Corner ... more about Shasta 26BH
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Length | 29 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 480 lbs |
Gross Weight | 6250 lbs |
Dry Weight | 4443 lbs |
Cargo Weight | 1807 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 26FK highlights: Front Kitchen Rear Private ... more about Shasta 26FK
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Hitch Weight | 684 lbs |
Gross Weight | 6750 lbs |
Dry Weight | 5310 lbs |
Cargo Weight | 1440 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 72 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 18000 btu |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 27BH highlights: Dual Entry Doors Bunk Beds ... more about Shasta 27BH
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 32 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 760 lbs |
Gross Weight | 7500 lbs |
Dry Weight | 5946 lbs |
Cargo Weight | 1554 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 25000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 17' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 27RL highlights: Dual Entry Doors Sofa U-Shaped ... more about Shasta 27RL
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 34 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 660 lbs |
Gross Weight | 7660 lbs |
Dry Weight | 6404 lbs |
Cargo Weight | 1256 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 72 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 25000 btu |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 28BH highlights: Sofa Bunk Beds Front Private ... more about Shasta 28BH
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 625 lbs |
Gross Weight | 7950 lbs |
Dry Weight | 6243 lbs |
Cargo Weight | 1707 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 72 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 25000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 17' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 29RK highlights: Rear Kitchen U-Shaped Dinette ... more about Shasta 29RK
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 33 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 600 lbs |
Gross Weight | 7550 lbs |
Dry Weight | 5868 lbs |
Cargo Weight | 1682 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 72 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 25000 btu |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Shasta RVs Shasta travel trailer 32DS highlights: Dual Entry Doors Rear Private ... more about Shasta 32DS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 35 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 730 lbs |
Gross Weight | 9530 lbs |
Dry Weight | 7550 lbs |
Cargo Weight | 1980 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 36 gals |
Black Water Capacity | 36 gals |
Furnace BTU | 25000 btu |
Number Of Bunks | 3 |
Available Beds | RV Queen |
Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 17' Power with LED Light |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Standard Features (2021)
Exterior
Interior
Kitchen
Bathroom
Power Systems
Construction
Safety
Options
Step Up Package
Camping with Ease Package
Please see us for a complete list of features and available options.
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.